📊| #ROSÉ has surpassed 2.5B streams on Spotify in 2025. It’s her biggest streaming year on the platform.
📊| #ROSÉ’s “toxic till the end” has now surpassed 800M streams globally. 🌐
📊| #ROSÉ’s “toxic till the end” is now eligible for Gold in the US for selling over 500,000 units in the country. 🇺🇸
📊| #ROSÉ’s “toxic till the end” has now surpassed 400M digital points on Circle Digital Chart, becoming her second song to achieve this. 🇰🇷
📊| #ROSÉ’s “toxic till the end” has now surpassed 2.4M unique listeners on MelOn. It’s the 2nd song from “rosie” to achieve this milestone. 🇰🇷
📊| #ROSÉ’s “number one girl” has surpassed 500M streams globally, making “rosie” the first female korean soloist album to have three songs achieving this milestone. 🌐
📊| #ROSÉ’s “number one girl” has now sold over 400,000 units in US, making “rosie” the first album by a female K-pop soloist to have three songs achieving this milestone in history. 🇺🇸
📊| #ROSÉ’s “number one girl” climbed +100 spots on Apple Music Indonesia in the past 24 hours. It's also the highest-charting K-pop soloist song on the country's iTunes currently for a full day. 🇮🇩
📊| #ROSÉ’s “rosie” has now sold over 700,000 units in US. It’s the first album by a female K-pop soloist and fastest-selling by a female K-pop Act in history. 🇺🇸
𝗕𝗹𝗶𝗻𝗸𝗶𝗳𝘆⁴ 🇮🇳
📊| #ROSÉ has surpassed 2.5B streams on Spotify in 2025. It’s her biggest streaming year on the platform.
📊| #ROSÉ’s “toxic till the end” has now surpassed 800M streams globally. 🌐
📊| #ROSÉ’s “toxic till the end” is now eligible for Gold in the US for selling over 500,000 units in the country. 🇺🇸
📊| #ROSÉ’s “toxic till the end” has now surpassed 400M digital points on Circle Digital Chart, becoming her second song to achieve this. 🇰🇷
📊| #ROSÉ’s “toxic till the end” has now surpassed 2.4M unique listeners on MelOn. It’s the 2nd song from “rosie” to achieve this milestone. 🇰🇷
📊| #ROSÉ’s “number one girl” has surpassed 500M streams globally, making “rosie” the first female korean soloist album to have three songs achieving this milestone. 🌐
📊| #ROSÉ’s “number one girl” has now sold over 400,000 units in US, making “rosie” the first album by a female K-pop soloist to have three songs achieving this milestone in history. 🇺🇸
📊| #ROSÉ’s “number one girl” climbed +100 spots on Apple Music Indonesia in the past 24 hours. It's also the highest-charting K-pop soloist song on the country's iTunes currently for a full day. 🇮🇩
📊| #ROSÉ’s “rosie” has now sold over 700,000 units in US. It’s the first album by a female K-pop soloist and fastest-selling by a female K-pop Act in history. 🇺🇸
Congratulations #ROSÉ 👑
1 day ago | [YT] | 240