CCC Productions

C-Score rankings after Week 7! New video coming out today at 2:00 pm EST, the 15th most disappointing team of the Super Bowl era... a list both the 2025 Buffalo Bills and Baltimore Ravens are angling to make. Lots of bouncing around. Still in the first half of the season after all. In parentheses are last week's ranking and C-Score:

1. Los Angeles Rams 5-2-0 24.848 (4/16.961)
2. Indianapolis Colts 6-1-0 24.303 (1/25.242)
3. Seattle Seahawks 5-2-0 20.85 (3/21.365)
4. Detroit Lions 5-2-0 19.72 (6/11.845)
5. Houston Texans 2-4-0 18.09 (2/22.035)
6. Kansas City Chiefs 4-3-0 17.088 (9/11.11)
7. Green Bay Packers 4-1-1 11.867 (13/5.557)
8. Philadelphia Eagles 5-2-0 11.84 (12/6.857)
9. San Francisco 49ers 5-2-0 9.69 (10/9.787)
10. Tampa Bay Buccaneers 5-2-0 9.582 (5/14.266)
11. Denver Broncos 5-2-0 8.586 (7/11.533)
12. New England Patriots 5-2-0 4.751 (14/3.596)
13. Dallas Cowboys 3-3-1 3.462 (22/-5.181)
14. Jacksonville Jaguars 4-3-0 2.915 (8/11.135)
15. Minnesota Vikings 3-3-0 1.478 (15/2.566)
16. Washington Commanders 3-4-0 0.093 (11/7.452)
17. Pittsburgh Steelers 4-2-0 -0.758 (16/2.224)
18. Chicago Bears 4-2-0 -1.646 (21/-3.916)
19. Arizona Cardinals 2-5-0 -1.776 (18/1.543)
20. Buffalo Bills 4-2-0 -1.958 (20/-0.162)
21. Atlanta Falcons 3-3-0 -2.621 (17/1.742)
22. Los Angeles Chargers 4-3-0 -4.589 (19/0.891)
23. Carolina Panthers 4-3-0 -5.909 (23/-5.583)
24. New York Giants 2-5-0 -6.444 (24/-9.481)
25. Baltimore Ravens 1-5-0 -14.238 (27/-18.237)
26. Cleveland Browns 2-5-0 -19.183 (32/-30.57)
27. Cincinnati Bengals 3-4-0 -20.715 (31/-26.153)
28. New Orleans Saints 1-6-0 -20.743 (29/-19.342)
29. Las Vegas Raiders 2-5-0 -23.286 (25/-16.542)
30. Tennessee Titans 1-6-0 -24.754 (28/-19.326)
31. Miami Dolphins 1-6-0 -26.588 (26/-18.009)
32. New York Jets 0-7-0 -27.117 (30/-24.243)

2 weeks ago | [YT] | 18



@chrisk789

Tampa’s DVOA is surprisingly high given their point differential which is very 2022 Vikings-esque

2 weeks ago | 3  

@CaoimheMallaithe

If Houston start winning, they'll be number 1...

2 weeks ago | 1

@ErykMccarrthy-ds5wf

The Colts & the Rams being the top two. Are we back in 1967?

2 weeks ago | 0

@zinith4524

The Seahawks took a big hit with their SOS as all of their opponents aside from the 49ers lost this week, and it was still only a half a point decrease lol

2 weeks ago | 0  

@leerhyne4843

JUST THINKING OF THE BIG NAME QBS: 1.) PATRICK MAHOMES, 2.) JOE BURROW, 3.) JOSH ALLEN, 4.) LAMAR JACKSON, 5.) DAK PRESCOTT, 6.) MATTHEW STAFFORD 7.) JUSTIN HERBERT, 8.) JADEN DANIELS, 9.) AARON RODGERS, T10.) JARED GOFF T10.)JALEN HURTS. 😅 7 ON THE OUTSIDE LOOKING IN?: 🤔DRAKE MAYE, JAXSON DART, BO NIX, CJ STROUD, CAM WARD, TREVOR LAWRENCE, DANIEL JON

2 weeks ago | 0

@16bitSteven

The only team above my Colts is the one team we lost to. I’ll take it.

2 weeks ago | 1

@ManEFresh

You know the league is having a down year when the Houston Texans are anywhere near the top 5. Yes, they've only lost 1 possession games, but their 2 wins are not impressive whatsoever.

2 weeks ago | 2

@REALmikegordan

The Buffalo Bills, yes. The Baltimore Ravens, no. Their 2023 season's C-Score's higher than their 2024 season.

2 weeks ago | 2

@TANQ78

My Manders....

2 weeks ago | 0

@SteelerFanInRI

Wow; the Patriots have had it REALLY easy; they've played all five of the bottom five teams in C-Score, AND they have the seventh-worst team coming up.

2 weeks ago | 1  

@diegop3435

I have one question, can the Ravens really make the list? I don't think it's been specified, but I thought the first positive C score must be lower than the second year's. The Ravens earned an exceptional C score last year, but it still wasn't as high as their 2023 season grade.

2 weeks ago | 0