28:31
Who will win the US-China trade war? | Counting the Cost
Al Jazeera English
27:51
What's behind Trump's U-turn on tariffs? | Counting the Cost
28:01
Who's winning the race for the Arctic's resources? | Counting the Cost
28:11
Who’s winning the global race for critical minerals? | Counting the Cost
Will Donald Trump reshape the American economy? | Counting the Cost
With an ailing economy, is China a stable global player? | Counting the Cost
28:26
Will the US make business deals with Russia? | Counting the Cost
28:16
Is the US-Ukraine mineral deal a win-win agreement? | Counting the Cost
What are the risks of Trump's tariffs for the US and the world? | Counting the Cost
Will China and the US head into a full-blown trade war? | Counting the Cost
Could Trump's tariffs upend the world's economic order? | Counting the Cost
Who will pay for rebuilding Gaza? | Counting the Cost
Why is Donald Trump pivoting to fossil fuels? | Counting the Cost
What would be the global impact of Trump’s economic policies? | Counting the Cost
Can Syria's new leaders rebuild the nation? | Counting the Cost
27:56
What lies ahead for the global economy in 2025? | Counting the Cost
Will AI drive explosive economic growth or is it just hype? | Counting the Cost
27:16
Is global trade transforming? | Counting the Cost
Will France and Germany's woes affect the rest of Europe? | Counting the Cost
27:46
Trump threatens 100% tariffs on BRICS nations, will he do it? | Counting the Cost
27:31
Is China better prepared for another trade row with the US? | Counting the Cost
Why is the US dollar so strong? | Counting the Cost
What does a second Trump presidency mean for Big Tech? | Counting the Cost
Spain floods: Is Europe prepared for climate change? | Counting the Cost
Will the UK Labour budget help grow the economy? | Counting the Cost
27:53
Can BRICS reshape the financial world order? | Counting the Cost
2:07
Are China's investments benefitting Pakistanis or hurting them? | Counting the Cost
Is the US government doing enough to help hurricane victims? | Counting the Cost
Why are Middle East oil supplies critical to the global economy? | Counting the Cost
What would be the cost of a regional war in the Middle East? | Counting the Cost
Can Israel's economy survive another war in Lebanon? | Counting the Cost
What does a US rate cut mean for Americans and the rest of us? | Counting the Cost
What's the economic toll of Israel's war on Gaza? | Counting the Cost
What's the economic impact of ageing populations? | Counting the Cost
Is the fight against inflation turning a corner? | Counting the Cost
Can Kamala Harris help boost the world's largest economy? | Counting the Cost
What impact do immigrants have on local economies? | Counting the Cost
Can Kamala Harris win on the economy amid fears of a recession? | Counting the Cost
27:06
What does the future of transportation hold? | Counting the Cost
Is a new world economic order emerging? | Counting the Cost
Why is NATO pressuring members to boost defence budgets? | Counting the Cost
Biden or Trump? Who would voters prefer to handle the economy? | Counting the Cost
Why is the US in so much debt and does it matter? | Counting the Cost
27:41
Will the tariff row between the EU and China spark a trade war? | Counting the Cost
Can Europe's economy catch up with the US and China? | Counting the Cost
What's next for the European Green Deal? | Counting the Cost
The race for clean energy is gathering speed but who will win? | Counting the Cost
Why is Biden ratcheting up the trade war with China? | Counting the Cost
India's income inequality widens, should wealth be redistributed? | Counting the Cost
27:26
Turkey halts trade with Israel, what's the cost for both nations? | Counting the Cost
How do American universities make their money? | Counting the Cost
Why are nations racing to buy weapons? | Counting the Cost
Why is Germany maintaining economic ties with China? | Counting the Cost
Will oil prices keep rising, and how will that affect inflation? | Counting the Cost
Are Modi's economic policies benefitting all Indians? | Counting the Cost
How will a shrinking population affect the global economy? | Counting the Cost
Is nuclear power on the verge of a revival? | Counting the Cost
Can the Conservative government's budget win over British voters? | Counting the Cost
28:06
Could soaring housing prices affect Biden's re-election bid? | Counting the Cost
0:21
Farmers are in revolt, will governments heed their demands? | Counting the Cost
How will Modi's economic policies impact Indian farmers? | Counting the Cost
25:31
How bleak is the outlook for Israel's economy? | Counting the Cost
25:26
Why is the US economy so resilient? | Counting the Cost
Is China's economy in serious trouble? | Counting the Cost
25:56
Could Red Sea attacks push up prices and fuel inflation? | Counting the Cost
25:46
What’s the cost of the war on Gaza for Palestine and Israel? | Counting the Cost
26:01
How might voters change the global economy in 2024? | Counting the Cost
Is a global debt crisis looming? | Counting the Cost
What lies ahead for the global economy in 2024? | Counting the Cost
25:01
Who wins the race for electric cars? | Counting the Cost
Can we ever put an end to global hunger? | Counting the Cost
Can Israel’s agricultural sector recover after the war on Gaza? | Counting the Cost
Who pays for the war damage in Gaza? | Counting the Cost
Can Israel's economy withstand a prolonged war on Gaza? | Counting the Cost
2:31
Pressure on Washington: Democrats call for Gaza ceasefire
25:51
What's the impact of the war on Gaza on the Palestinian economy? | Counting the Cost
24:56
Could Israel's war on Gaza boost arms sales? | Counting the Cost
War on Gaza: What's the impact globally? | Counting the Cost
Can a humanitarian catastrophe in Gaza be averted? | Counting the Cost
25:21
Israel at war against Gaza: At what cost to both economies? | Counting the Cost
Can Rishi Sunak's economic plans bring change to the UK? | Counting the Cost
What risks do China's shadow banks pose to the economy? | Counting the Cost
Have interest rates reached their peak? | Counting the Cost
Will the AU's admission to the G20 bring real change? | Counting the Cost
25:06
Can Africa transform itself into a clean energy powerhouse? | Counting the Cost
As China's economy stumbles, should the rest of the world worry? | Counting the Cost
BRICS is expanding, but can it rebalance the world order? | Counting the Cost
25:41
Could big money reshape the football industry? | Counting the Cost
25:36
Why are central banks hoarding gold? | Counting the Cost
Chip war: Is there an end to tit-for-tat China-US trade restrictions? | Counting the Cost
Will food prices get higher? | Counting the Cost
As temperatures rise, what's the cost to the global economy? | Counting the Cost
How can global hunger be reduced? | Counting the Cost
What is the economic cost of the riots in France? | Counting the Cost
Inflation is slowing, but why is the fight against it ramping up? | Counting the Cost
Can the United States and China resolve trade disputes? | Counting the Cost
What's behind the EU's financial aid offer to Tunisia? | Counting the Cost
How will Saudi Arabia's oil output cut affect prices? | Counting the Cost
25:11
Why is the debt ceiling so contentious in the United States? | Counting the Cost
How did Greece go from bankruptcy to economic growth? | Counting the Cost
25:16
How will Turkey's presidential run-off shape the economy? | Counting the Cost
Could AI disrupt economies or transform them? | Counting the Cost
Nothing to eat: Why is the world hungrier than ever? | Counting the Cost
A scramble for Africa's gas and critical minerals. Who wins? | Counting the Cost
Should nuclear energy remain part of the energy mix? | Counting the Cost
Can the World Bank's new president fix the institution? | Counting the Cost
Will the OPEC+ oil output cut make inflation worse? | Counting the Cost
Can Russia and China succeed in dethroning the dollar? | Counting the Cost
Is the US Fed right about raising interest rates? | Counting the Cost
Can the 'back-to-work' budget boost economic growth in the UK? | Counting the Cost
Can China's economy outpace the US? | Counting the Cost
Can the EU go all electric and ban fossil fuel cars in 12 years? | Counting the Cost
The Ukraine war a year on: Who's paying the price? | Counting the Cost
Turkey-Syria earthquakes: How are the nations' economies coping? | Counting the Cost
Can the EU compete with US and China as a hub for green products? | Counting the Cost
Should Europe's pension schemes be reformed? | Counting the Cost
US fiscal standoff: Could the nation default on its debt? | Counting the Cost
Is globalisation breaking down or transforming? | Counting the Cost
What does China's reopening mean for the economy? | Counting the Cost
What's next for global real estate in the year ahead? | Counting the Cost
Is a global recession looming in 2023? | Counting the Cost
24:11
Dollar dominance: What's next for the greenback? | Counting the Cost
The future of jobs: Work from home, the office, or both? | Counting the Cost
G7 price cap and ban on Russia's seaborne oil kick in | Counting the Cost
Why are workers going on strike around the world? | Counting the Cost
Will rich nations pay for the climate 'loss and damage' fund? | Counting the Cost
FTX collapse: What's next for the cryptocurrency industry? | Counting the Cost
Is Germany's trade too dependent on China? | Counting the Cost
Lula's comeback: Can he pull Brazilians out of poverty? | Counting the Cost
Xi tightens grip on China, what does this mean for the economy? | Counting the Cost
Can a new British prime minister fix the economy? | Counting the Cost
Why did OPEC+ slash oil output? | Counting the Cost
Can Truss's tax cut U-turn restore financial stability in the UK? | Counting the Cost
Can the British government avert a financial crisis? | Counting the Cost
What's the way out of Lebanon's economic crisis? | Counting the Cost
How much does the British monarchy cost? | Counting the Cost
Who's winning the energy battle between Russia and the West? | Counting the Cost
Will Pakistan's deadly floods leave economic recovery sinking? | Counting the Cost
What's the cost of Europe's shift back to coal? | Counting the Cost
Could Europe's drought worsen its cost-of-living crisis? | Counting the Cost
Will taxing 'immoral' fossil fuel profits ease the energy crisis? | Counting the Cost
China's mortgage boycott: Could the property market crumble? | Counting the Cost
Inflation and an energy crunch, what's next for Europe's economy? | Counting the Cost
What's the cost of Europe's extreme heat? | Counting the Cost
Can Biden's Saudi trip help ease record-high energy prices? | Counting the Cost
How much could it cost to rebuild Ukraine? | Counting the Cost
G7 leaders inflict more economic pain on Russia over Ukraine | Counting the Cost
Central banks try to bring inflation under control | Counting the Cost
Can China revive its COVID-hit economy? | Counting the Cost
Could Ukraine war prompt another hunger crisis in Africa? | Counting the Cost
The world bank warns of a global recession, so is it inevitable? | Counting the Cost
Can Biden's Asia economic plan counter China's influence there? | Counting the Cost
Can cryptocurrencies make a strong comeback? | Counting the Cost
Under new Philippine president, what is next for the economy? | Counting the Cost
What is the cost of the energy war between Russia and Europe? | Counting the Cost
Elon Musk is buying Twitter, what will he gain? | Counting the Cost
What's the way out of Sri Lanka's economic crisis? | Counting the Cost
Can sharp interest rate hikes fight Latin America's inflation? | Counting the Cost
Will 'largest' release of US oil reserves bring prices down? | Counting the Cost
Can Africa fill Europe's gas gap? | Counting the Cost
Ukraine crisis: Are arms sales on the rise? | Counting the Cost
Could Ukraine war plunge the global economy into a new crisis? | Counting the Cost
Will efforts to cut Russian energy imports cause oil price shock? | Counting the Cost
Can oil and China help Russia survive Western sanctions? | Counting the Cost
Argentina debt: Does IMF offer a path to financial stability? | Counting the Cost
Will oil prices keep rising? | Counting the Cost
Should nuclear power be labelled green? | Counting the Cost
Sanctions: A powerful weapon in Ukraine standoff? | Counting the Cost
What's driving the volatility in stock markets? | Counting the Cost
Joe Biden one year: How has the US economy fared? | Counting the Cost
Why are people quitting their jobs in record numbers? | Counting the Cost
24:41
What lies ahead for the global economy in 2022? | Counting the Cost
Will rich nations foot the bill for a global 'pandemic treaty'? | Counting the Cost
Can the global economy battle through another COVID-19 setback? | Counting the Cost
Can Japan's new prime minister tackle income inequality? | Counting the Cost
Why is Pfizer sharing its COVID-19 pill but not its vaccine? | Counting the Cost
How climate change is leading to a rise in violence in the Sahel | Counting the Cost
The Western banks enabling big oil to exploit the Arctic | Counting the Cost
24:31
Will a global minimum tax rate stop corporate tax dodging? | Inside Story
Bankruptcy and bailouts: When will the airline industry recover? | Counting the Cost
How creditors are cashing in on a G20 debt deal for poor nations | Counting the Cost
Can the US wrestle back influence in Latin America from China? | Counting the Cost
Why plans to buy Asia's coal plants will benefit Wall Street | Counting the Cost
What is Angela Merkel's economic legacy? | Counting the Cost
Is Russia to blame for Europe's gas shortages? | Counting the Cost
Is this the end of China's experiment with capitalism? | Counting the Cost
Have the BRICS moved the centre of economic and political power? | Counting the Cost
Do China's ambitions in Indian Ocean go beyond protecting trade? | Counting the Cost
Russia's hypersonic missiles: Can the world avert an arms race? | Counting the Cost
The Taliban economy: Can Afghanistan avert a financial collapse? | Counting the Cost
Could the European Peace Facility be used to arm dictators? | Counting the Cost
Why vaccine inequality is leading to lopsided economic recovery | Counting the Cost
It's not just the pandemic: Why Sri Lanka's economy is in crisis | Counting the Cost
Beyond tourism, who will dominate the $1 trillion space economy? | Counting the Cost
How the conflict in Tigray is fraying Ethiopia's finances | Counting the Cost
Can Bitcoin help power El Salvador's economic growth? | Counting the Cost
What is behind the rise of kidnappings and abductions in Nigeria? | Counting the Cost
How China's ageing population may topple its economic ambitions | Counting the Cost
Gender inequality: The economic effect of the pandemic on women | Counting the Cost