0:30
Class 387 Electrostar | 387302 | Great Western Railway (C2C Leased Unit) | Reading West | 28/06/21
Anthony Furnival
0:44
Class 376 Electrostar | 376020 & 376003 | Southeastern Trains | London Waterloo East | 29/06/21
0:16
Class 377 Electrostar | 377140 & 377472 | Southern | Battersea Park | 29/06/21
0:34
Class 378 Capitalstar / Electrostar | 378147 | London Overground | Denmark Hill | 01/07/21
0:22
Class 378 Capitalstar / Electrostar | 378136 | London Overground | Denmark Hill | 01/07/21
0:29
Class 378 Capitalstar / Electrostar | 378219 | London Overground | Denmark Hill | 01/07/21
0:31
Class 387 Electrostar | 387122 + 387106 | Great Northern | Finsbury Park | 19/09/21
0:47
Class 387 Electrostar | 387147 + 387154 | Great Western Railway | Didcot Parkway | 26/09/21
0:39
Class 376 Electrostar | 376025 & 376004 | Southeastern Trains | London Bridge | 16/10/21
0:42
Class 376 Electrostar | 376005 & 376030 | Southeastern Trains | London Bridge | 16/10/21
Class 376 Electrostar | 376026 & 376009 | Southeastern Trains | London Bridge | 16/10/21
0:53
Class 375 Electrostar | 375901 + 375601 | Southeastern | Tonbridge | 16/10/2021
0:25
Class 375 Electrostar | 375309 | Southeastern | Tonbridge | 16/10/2021
Class 377 Electrostar | 377313 | Southern | Tonbridge | 16/10/2021
0:43
Class 375 Electrostar | 375919 + 375814 + 375620 | Southeastern | London Waterloo East | 16/10/2021
0:40
Class 387 Electrostar | 387204 | Great Western Railway (De-branded GX livery) | Reading | 30/07/21
0:19
Class 387 Electrostar | 387165 + 387206 | Great Western Railway | Reading West | 15/11/21
Class 387 Electrostar | 387301 | Great Western Railway (C2C Leased Unit) | Reading West | 15/11/21
0:57
Class 387 Electrostar & 165 Networker Turbo | 387306 & 165114 | GWR | Reading West | 15/11/21
Class 387 Electrostar | 387170 | Great Western Railway | Reading | 15/11/21
0:37
Class 387 Electrostar | 387156 + 387154 | Great Western Railway | Reading | 15/11/21
0:50
Class 377 Electrostar | 377108 + 377140 | Southern | Eastbourne | 25/11/2021
0:41
Class 377 Electrostar | 377101 with Depot Whistle! | Southern | Southampton Central | 05/08/21
0:36
Class 377 Electrostar | 377207 + 377203 | Southern | Watford Junction | 14/08/21
0:23
Class 377 Electrostar | 377702 + 377603 | Southern | Battersea Park | 29/06/21
Class 377 Electrostar & 165 Networker Turbo | 377420 & 165104 | Southern & GWR | Redhill | 24/07/21
Class 377 Electrostar | 377110 | Southern | Redhill | 24/07/21
0:32
Class 377 Electrostar | 377316 | Southern | Redhill | 24/07/21
Class 377 Electrostar | 377420 | Southern | Redhill | 24/07/21
0:28
Class 377 Electrostar | 377213 & 377215 | Southern | Harrow & Wealdstone | 08/07/21
Class 377 Electrostar | 377435 | Southern | Southampton Central | 05/07/21
Class 377 Electrostar | 377156 | Southern | Portsmouth Harbour | 03/07/21
Class 377 Electrostar | 377127 + 377106 | Southern | Eastbourne | 25/11/2021
0:55
Class 377 Electrostar | 377410 + 377433 | Southern | Eastbourne | 25/11/2021
Class 377 Electrostar | 377459 | Southern | Eastbourne | 25/11/2021
Class 377 Electrostar | 377413 + 377404 | Southern | Eastbourne | 25/11/2021
0:35
Class 377 Electrostar | 377122 | Depot Whistle | Southern | Eastbourne | 25/11/2021
Class 377 Electrostar | 377502 + 377519 | Southeastern | Herne Hill | 10/08/21
0:27
Class 379 Electrostar | 379017 + 379014 | Greater Anglia | Tottenham Hale | 29/07/21
Class 379 Electrostar | 379025 + 370005 | Greater Anglia | Tottenham Hale | 29/07/21
Class 379 Electrostar | 379013 + 370001 | Greater Anglia | Tottenham Hale | 29/07/21
0:48
Class 387 Electrostar | 387226 + 387220 + 387224 | Gatwick Express | Clapham Junction | 14/08/21
Class 387 Electrostar | 387212 + 387215 | Gatwick Express | Clapham Junction | 14/08/21
0:11
Class 387 Electrostar | 387107 + 387104 | Great Northern | Brookmans Park | 08/07/21
0:12
Class 387 Electrostar | 387120 + 387122 | Great Northern | Potters Bar | 08/07/21
Class 387 Electrostar | 387156 + 387148 | Great Western Railway | Reading West | 31/07/21
Class 378 Electrostar / Capitalstar | 378209 | London Overground | South Acton | 13/12/21
Class 378 Electrostar / Capitalstar | 378208 | London Overground | Denmark Hill | 10/11/21
Class 378 Electrostar / Capitalstar | 378231 | London Overground | Shepherds Bush | 10/11/21
Class 377 & 378 Electrostar | 377212 + 377211 & 378204 | Southern & TfL | Shepherds Bush | 10/11/21
Class 387 Electrostar | 387165 + 387163 | Great Western Railway | Reading | 11/01/22
Class 377 Electrostar | 377612 + 377610 | Southern | Leatherhead | 14/01/22
Class 377 Electrostar | Two Tone | 377620 + 377703 | Southern | Ashtead | 14/01/22
Class 377 Electrostar | Depot Whistle | 377612 + 377610 | Southern | Ashtead | 14/01/22
Class 387 Electrostar | 387306 | Great Western Railway (C2C Leased Unit) | Theale | 13/01/22
Class 387 Electrostar | 387302 | Great Western Railway (C2C Leased Unit) | Newbury | 13/01/22
0:26
Class 387 Electrostar | 387302 | Great Western Railway (C2C Leased Unit) | Reading West | 19/01/22
0:45
Class 387 Electrostar | 387146 + 387144 | Great Western Railway | Depot Whistle | Tilehurst 24/01/22
Class 377 Electrostar | 377158 | Southern | Eastleigh | 22/01/22
0:46
Class 376 Electrostar | 376003 & 376010 | Southeastern Trains | London Bridge | 16/03/22
Class 377 Electrostar | 377164 | Southeastern (Southern Livery) | Bromley South | 26/03/22
Class 387 Electrostar | 387151 + 387306 | Great Western Railway | Reading | 26/03/22
Class 377 | 377512 + 377510 | Southeastern | ECS Transfer to Southern | Wandsworth Common | 14/05/22
0:33
Class 377 Electrostar | 377707 | Southern | Epsom | 14/05/22
Class 377 Electrostar | 377604 | Southern | Mitcham Eastfields | 14/05/22
Class 377 Electrostar | 377211 + 377205 | Southern | Wandsworth Common | 14/05/22
1:00
Class 455 & 377 | 455814 & 377463 | Southern | Wandsworth Common | 14/05/22
Class 377 Electrostar | 377623 | Southern | Wandsworth Common | 14/05/22
Class 377 Electrostar | 377609 | Southern | Wandsworth Common | 14/05/22
0:21
377618 - A Southern Class 377 Arriving at Wandsworth Common
Class 377 Electrostar | 377605 | Southern | Wandsworth Common | 14/05/22
0:38
Class 377 Electrostar | 377444 + 377423 + 377464 | Southern | Clapham Junction | 14/05/22
Class 375 Electrostar | 375805 + 375829 | Southeastern | London Waterloo East | 14/05/22
Class 378 Electrostar / Capitalstar | 378223 | London Overground | Kensington Olympia | 03/06/22
Class 378 Electrostar / Capitalstar | 378255 | London Overground | Kensington Olympia | 03/06/22
Class 377 Electrostar | 377211 | Southern | Selhurst | 11/06/22
Class 377 Electrostar | 377705 | Two Tone | Southern | Selhurst | 11/06/22
Class 357 Electrostar | 357315 + 357043 | C2C | Limehouse | 11/06/22
Class 357 Electrostar | 357024 + 357039 | C2C | Limehouse | 11/06/22
Class 357 Electrostar | 357320 | C2C | Limehouse | 11/06/22
Class 357 Electrostar | 357326 | C2C | Limehouse | 11/06/22
Class 357 Electrostar | 357323 + 357313 | C2C | Limehouse | 11/06/22
Class 357 Electrostar | 357045 | C2C | Limehouse | 11/06/22
0:24
Class 357 Electrostar | 357207 | C2C | Limehouse | 11/06/22
Class 378 Electrostar / Capitalstar | 378137 | London Overground | Denmark Hill | 11/06/22
Class 378 Electrostar / Capitalstar | 378138 | London Overground | Denmark Hill | 11/06/22
Class 387 Electrostar | 387161 | Great Western Railway - GWR | Reading | 18/06/22
Class 387 Electrostar | 387149 | Great Western Railway | Goring & Streatley | 06/08/22
Class 387 Electrostar | 387146 + 387160 | Great Western Railway | Tilehurst |05/08/22
Class 377 Electrostar | 377163 | Southern | Southampton Central | 01/09/22
Class 377 Electrostar | 377137 | Southern | Southampton Central | 01/09/22
Class 377 Electrostar | 377454 + 377143 | Southern | Hurst Green | 14/08/22
Class 387 Electrostar | 387146 + 387142 | Great Western Railway - GWR | Reading | 26/07/22
Class 375 Electrostar | 375827 + 375610 | Southeastern | London Waterloo East | 15/10/22
Class 376 Electrostar | 376015 + 376027 | Southeastern | London Waterloo East | 15/10/22
Class 376 Electrostar | 376035 + 376001 | Southeastern | Mottingham | 04/11/22
Class 376 Electrostar | 376008 + 376007 | Southeastern | Mottingham | 04/11/22
Class 377 | 377411 | Southern | Eastleigh 26/10/22
Class 387 Electrostar | 387153 + 387169 | Great Western Railway | Tilehurst | 09/11/22
Class 387 Electrostar | 387159 + 387145 | Great Western Railway | Cholsey | 09/11/22
0:20
Class 375 Electrostar | 375306 + 375807 | Southeastern | Dunton Green | 12/11/22
Class 357 Electrostar | 357313 + 357023 | C2C | Leigh on Sea | 12/11/22
Class 387 Electrostar | 387202 | Southern | Gatwick Express Livery | Falmer | 24/11/22
Class 377 Electrostar | 377472 + 377138 | Southern | Lewes | 24/11/22
Class 377 Electrostar | 377474 + 377164 | Southern | Lewes | 24/11/22
Class 377 | 377111 NHS Thank You Livery | Southern | Falmer | 24/11/22
Class 377 Electrostar | 377508 + 377514 | Southeastern | London Victoria | 19/12/22
Class 378 Electrostar / Capitalstar | 378203 | London Overground | Kensington Olympia | 19/11/22
Class 377 Electrostar | 377423 | Southern | Brighton | 03/12/22
Class 377 Electrostar | 377150 | Southern | Newhaven Harbour | 03/12/22
Class 377 Electrostar | 377149 + 377140 | Depot Whistle | Southern | London Road Brighton | 03/12/22
Class 387 Electrostar | 387208 | Southern | Gatwick Express Livery | London Road Brighton | 03/12/22
Class 375 Electrostar | 375806 + 375913 | Southeastern | Ashford International | 01/04/23
Class 375 Electrostar | 375814 + 375609 | Depot Whistle | Ashford International | 01/04/23
Class 377 Electrostar | 377512 + 377522 | Southeastern | Maidstone East | 01/04/23
Class 377 Electrostar | 377517 + 377503 | Tone | Southeastern | Maidstone East | 01/04/23
Class 377 Electrostar | 377318 | Southern | Ford | 06/04/23
Class 377 | 377124 | Depot Whistle | Southern | Ford | 06/04/23
0:58
Class 387 Electrostar | 387215 | Southern - GX Gatwick Express Livery | Lewes | 14/04/23
0:52
Class 377 Electrostar & Class 313 PEP | 377304 & 313219 | Southern | Lancing | 14/04/23
1:17
Class 377 Electrostar | 377422 + 377419 | Southern | Lewes | 14/04/23
0:51
Class 313 PEP / BREL 1972 | 313209 | Electrical Sparking | Southern | Lewes | 14/04/23
Class 387 Electrostar | 387213 | Southern - GX Gatwick Express Livery | Lewes | 14/04/23
A pair of class 377 Electrostar units depart Lewes
Class 377 Electrostar | 377124 + 377123 | Southern | Lewes | 29/04/23
Class 377 Electrostar | 377325 + 377439 | 7 Carriages | Depot Whistles | Southern | Lewes | 29/04/23
Class 387 Electrostar | 387222 + 387213 | Tones | Southern - GX Livery | Hampden Park | 29/04/23
Class 377 | 377449 + 377404 | Depot Whistle | Southern | Portslade | 29/04/23
Class 377 Electrostar | 377116 | Southern | Portslade | 29/04/23
Class 378 Electrostar | 378257 | London Overground | Kensington Olympia | 22/04/23
Class 378 Electrostar | 378220 | London Overground | Kensington Olympia | 22/04/23
Class 377 Electrostar | 377503 + 377506 | Southeastern | Wandsworth Road | 15/04/23
Class 800 & 345 & 387 | 800008 & 345013 & 387163 + 387153 | GWR & TfL |West Ealing | 15/04/23
Class 377 Electrostar | 377453 + 377132 | Two Tone | Southern | Cooksbridge | 14/04/23
Class 377 Electrostar | 377404 | Tone | Southern | Cooksbridge | 14/04/23
Class 377 Electrostar | 377104 + 377451 | Huge Tone | Southern | Cooksbridge | 14/04/23
Class 377 Electrostar | 377431 + 377148 | Depot Whistle | Southern | Cooksbridge | 14/04/23
Class 377 | 377318 | Southern | Brighton | 06/04/23
Class 387 Electrostar | 387206 | Southern - Gatwick Express Livery | Brighton | 06/04/23
Class 377 Electrostar | 377211 | Southern | Bishopstone | 06/04/23
Class 377 Electrostar | 377124 | Depot Whistle | Southern | Ford | 06/04/23
Class 377 Electrostar | 377325 | Southern | Shoreham-By-Sea | 10/05/23
Class 387 Electrostar | 387221 | Southern - Gatwick Express / GX Livery | Brighton | 10/05/23
Class 377 Electrostar | 377206 | Depot Whistle | Southern | Imperial Wharf | 04/03/23
Class 377 & 378 Crossover | 377215 & 378202 | Southern / London Overground | Imperial Wharf 04/03/23
Class 378 Electrostar | 378207 | Tones | London Overground | Imperial Wharf | 04/03/23
Class 377 Electrostar | 377454 | Southern | Cosham | 16/02/23
Class 387 & 220 Crossover | 387156 + 387154 & 220027 | GWR & XC | Goring & Streatley | 13/06/23
Class 377 Electrostar | 377609 | Southern | Reedham | 01/07/23
Class 377 Electrostar | 377602 | Southern | Reedham | 01/07/23
Class 378 | 378228 | London Overground | West Brompton | 08/08/23
Class 377 Electrostar | 377104 | Southern | Eastleigh | 11/10/23
Class 377 Electrostar | 377419 | Southern | Fishbourne | 10/09/23
LIVE
[Private video]
Class 377 Electrostar | 377473 | Southern | Fishbourne | 10/09/23
0:54
Class 377 | 377443 | Southern | Fishbourne | 10/09/23
0:59
Class 378 Capitalstar | 378221 + 378255 | Crossover | London Overground | Clapham Junction |15/08/23
Class 375 Electrostar | 375301 + 375912 | Southeastern | Chelsfield | 15/08/23
Class 375 Electrostar | 375806 + 375620 | Southeastern | Chelsfield | 15/08/23
Class 376 Electrostar | 376016 + 376012 | Southeastern | Greenwich | 12/08/23
Class 387 Electrostar | 387170 + 387146 | Great Western Railway | Reading | 18/07/23
2:21
Class 66 & 387 | 66023 Kings Coronation Livery & 387151 + 387168 | DB + GWR | Reading | 18/07/23
Class 387 Electrostar | 387171 | Great Western Railway - GWR | Aldermaston | 21/06/23
Class 387 Electrostar | 387143 & 387160 | Crossover | Great Western Railway | Thatcham | 04/02/23
Class 387 Electrostar | 387155 + 387150 | Great Western Railway | Thatcham | 04/02/23
Class 377 Electrostar | 377701 | Southern | Clapham Junction | 27/02/24