KVA
#1 vocal CLOSER
@minewook on tiktok
tinyurl.com/minewook


star ִ ࣪𖤐

5TH GEN MALE VOCAL RANKING

— Average to Above Average —
Jinsu - LUN8 | C♯3/D3 ~ G4/G♯4 🆕
Seungeon - EVNNE | E♭3 ~ G4/G♯4
Sohee - RIIZE | E3 ~ F♯4/G4 🆕

— Average —
Ziwoo - ex-ARrC
Youmin - ALL(H)OURS | E♭3/E3 ~ F♯4/G4
E.aN - NCHIVE | C♯3/D3 ~ F♯4
Jaehee - NCT WISH | E♭3/E3 ~ F4/F♯4 🔁
Hanbin - FANTASY BOYS | D3 ~ F4/F♯4
Ling Qi - FANTASY BOYS | E3 ~ F4/F♯4
Hyunwoo - xikers | E3 ~ F4/F♯4 🆕
Hyunjun - NouerA | E♭3 ~ F4/F♯4
Sion - NCT WISH | E♭3/E3 ~ F4 🆕
Han - AHOF | E3/F3 ~ F4 🆕

— Weak to Average —
Dohun - idntt
Jinsik - xikers
Ricky - PICKUS | E3 ~ F4/F♯4
Doha - ARrC | E3 ~ E4/F4
Rioto - ARrC | D3/E♭3 ~ E4/F4
Yunseo - BEBOYS | E3 ~ F4
Heeju - idntt
Minjae - DXMON | E♭3/E3 ~ E4/F4
Minseo - FANTASY BOYS | E3 ~ F4/F♯4
Hanbin - EVNNE | E♭3 ~ F4/F♯4
Yoochan - IDID | E3 ~ E4
Leehan - BOYNEXTDOOR | C3/C♯3 ~ E4
Wooseok - FANTASY BOYS | E♭3/E3 ~ E4/F4
Seita - DXMON | E3 ~ E4/F4
JL - AHOF | E3/F3 ~ F4
TK - DXMON | E♭3 ~ E♭4/E4
Heesoo - The Wind | E3 ~ E4/F4
Kunho - ALL(H)OURS | E3 ~ E4
Leo - ALPHA DRIVE ONE | E3 ~ E4
Jeonghyeon - EVNNE | E♭3 ~ E4
Seeun - xikers
Junmin - xikers
Yujun - xikers
Sungho - BOYNEXTDOOR | E3 ~ E4
Hunter - xikers
Yunseo - EVNNE | E♭3/E3 ~ E4

🔁 means in re-evaluation

2 months ago (edited) | [YT] | 9