star ִ ࣪𖤐
she

KVA
#1 vocal CLOSER
@minewook on tiktok
tinyurl.com/minewook


star ִ ࣪𖤐

5TH GEN MALE VOCAL RANKING

— Above Average —
Yejun - PLAVE | D3/E♭3 ~ G♯4 🆕

— Average to Above Average —
Jinsu - LUN8 | C♯3/D3 ~ G4/G♯4
Minsu - DAILY:DIRECTION | D3/E♭3 ~ G4/G♯4
Seungeon - EVNNE | E♭3 ~ G4/G♯4
Sohee - RIIZE | E3 ~ G4

— Average —
Minsung - NEWBEAT
Ziwoo - ex-ARrC
Youmin - ALL(H)OURS | E♭3/E3 ~ F♯4/G4
E.aN - NCHIVE | C♯3/D3 ~ F♯4
Hyun - XLOV | E3 ~ F♯4/G4 🆕
Jaehee - NCT WISH | E♭3/E3 ~ F4/F♯4
Hanbin - FANTASY BOYS | D3 ~ F4/F♯4
Wumuti - XLOV | E♭3/E3 ~ F4 🆕
Minseok - NEWBEAT | E♭3/E3 ~ F♯4
Ling Qi - FANTASY BOYS | E3 ~ F4/F♯4
Donghyeon - KICKFLIP | E3 ~ F4
Hyunwoo - xikers | E3 ~ F4/F♯4
Hyunjun - NouerA | E♭3 ~ F4/F♯4
Sion - NCT WISH | E♭3/E3 ~ F4
Han - AHOF | E3/F3 ~ F4

— Weak to Average —
Jinsik - xikers
Ricky - PICKUS | E3 ~ F4/F♯4
Doha - ARrC | E3 ~ E4/F4
Rioto - ARrC | D3/E♭3 ~ E4/F4
Yunseo - BEBOYS | E3 ~ F4
Thanatorn - The Wind
Heesoo - The Wind | E3 ~ E4/F4
Heeju - idntt
Minjae - DXMON | E♭3/E3 ~ E4/F4
Minseo - FANTASY BOYS | E3 ~ F4/F♯4
Hanbin - EVNNE | E♭3 ~ F4/F♯4
Jungbin - POW | E3 ~ E4/F4
Dohoon - TWS | E3/F3 ~ E4/F4
Dohun - idntt
Yoochan - IDID | E3 ~ E4
Leehan - BOYNEXTDOOR | C3/C♯3 ~ E4
Suren - MODYSSEY
Liyu - soloist | D3 ~ E4
Youngjae - TWS | D3/E♭3 ~ E4
Wooseok - FANTASY BOYS | E♭3/E3 ~ E4/F4
Seita - DXMON | E3 ~ E4/F4
JL - AHOF | E3/F3 ~ F4
TK - DXMON | E♭3 ~ E♭4/E4
Kunho - ALL(H)OURS | E3 ~ E4
Jeonghyeon - EVNNE | E♭3 ~ E4
Seeun - xikers
Jaeyoung - idntt | E3/F3 ~ E♭4 🆕
Junmin - xikers
Yujun - xikers
Sungho - BOYNEXTDOOR | E3 ~ E4
Minjae - IDID | E3 ~ E4
Hwanhee - idntt | E3/F3 ~ E♭4 🆕
Hunter - xikers
Yunseo - EVNNE | E♭3/E3 ~ E4
Yechan - TIOT | E3/F3 ~ E♭4/E4

3 months ago (edited) | [YT] | 11