CCC Productions strives to examine various aspects of the sports and entertainment worlds, often through an alternative approach.


CCC Productions

Sorry for the delay! Sometimes real life gets... well... all too real. But here are the C-Score rankings for the end of Week 8. Last week's ranking and C-Score in parentheses). Thank you!

1. Indianapolis Colts 7-1-0 28.398 (2/24.303)
2. Los Angeles Rams 5-2-0 26.595 (1/24.848)
3. Kansas City Chiefs 5-3-0 21.57 (6/17.088)
4. Houston Texans 3-4-0 20.704 (5/18.09)
5. Detroit Lions 5-2-0 19.853 (4/19.72)
6. Seattle Seahawks 5-2-0 19.784 (3/20.85)
7. Denver Broncos 6-2-0 14.073 (11/8.586)
8. Philadelphia Eagles 6-2-0 13.964 (8/11.84)
9. Green Bay Packers 5-1-1 12.037 (7/11.867)
10. Tampa Bay Buccaneers 6-2-0 11.936 (10/9.582)
11. Buffalo Bills 5-2-0 8.208 (20/-1.958)
12. New England Patriots 6-2-0 7.925 (12/4.751)
13. San Francisco 49ers 5-3-0 6.764 (9/9.69)
14. Los Angeles Chargers 5-3-0 4.413 (22/-4.589)
15. Jacksonville Jaguars 4-3-0 1.919 (14/2.915)
16. Dallas Cowboys 3-4-1 -2.117 (13/3.462)
17. Arizona Cardinals 2-5-0 -2.881 (19/-1.776)
18. Washington Commanders 3-5-0 -4.341 (16/0.093)
19. Pittsburgh Steelers 4-3-0 -5.569 (17/-0.758)
20. Baltimore Ravens 2-5-0 -7.629 (25/-14.238)
21. New York Giants 2-6-0 -7.747 (24/-6.444)
22. Chicago Bears 4-3-0 -8.722 (18/-1.646)
23. Minnesota Vikings 3-4-0 -9.535 (15/1.478)
24. Carolina Panthers 4-4-0 -14.453 (23/-5.909)
25. Atlanta Falcons 3-4-0 -14.723 (21/-2.621)
26. Miami Dolphins 2-6-0 -14.743 (31/-26.588)
27. Cleveland Browns 2-6-0 -21.064 (26/-19.183)
28. Las Vegas Raiders 2-5-0 -21.595 (29/-23.286)
29. Tennessee Titans 1-7-0 -22.477 (30/-24.754)
30. New York Jets 1-7-0 -23.268 (32/-27.117)
31. Cincinnati Bengals 3-5-0 -23.439 (27/-20.715)
32. New Orleans Saints 1-7-0 -23.711 (28/-20.743)

5 days ago (edited) | [YT] | 28

CCC Productions

C-Score rankings after Week 7! New video coming out today at 2:00 pm EST, the 15th most disappointing team of the Super Bowl era... a list both the 2025 Buffalo Bills and Baltimore Ravens are angling to make. Lots of bouncing around. Still in the first half of the season after all. In parentheses are last week's ranking and C-Score:

1. Los Angeles Rams 5-2-0 24.848 (4/16.961)
2. Indianapolis Colts 6-1-0 24.303 (1/25.242)
3. Seattle Seahawks 5-2-0 20.85 (3/21.365)
4. Detroit Lions 5-2-0 19.72 (6/11.845)
5. Houston Texans 2-4-0 18.09 (2/22.035)
6. Kansas City Chiefs 4-3-0 17.088 (9/11.11)
7. Green Bay Packers 4-1-1 11.867 (13/5.557)
8. Philadelphia Eagles 5-2-0 11.84 (12/6.857)
9. San Francisco 49ers 5-2-0 9.69 (10/9.787)
10. Tampa Bay Buccaneers 5-2-0 9.582 (5/14.266)
11. Denver Broncos 5-2-0 8.586 (7/11.533)
12. New England Patriots 5-2-0 4.751 (14/3.596)
13. Dallas Cowboys 3-3-1 3.462 (22/-5.181)
14. Jacksonville Jaguars 4-3-0 2.915 (8/11.135)
15. Minnesota Vikings 3-3-0 1.478 (15/2.566)
16. Washington Commanders 3-4-0 0.093 (11/7.452)
17. Pittsburgh Steelers 4-2-0 -0.758 (16/2.224)
18. Chicago Bears 4-2-0 -1.646 (21/-3.916)
19. Arizona Cardinals 2-5-0 -1.776 (18/1.543)
20. Buffalo Bills 4-2-0 -1.958 (20/-0.162)
21. Atlanta Falcons 3-3-0 -2.621 (17/1.742)
22. Los Angeles Chargers 4-3-0 -4.589 (19/0.891)
23. Carolina Panthers 4-3-0 -5.909 (23/-5.583)
24. New York Giants 2-5-0 -6.444 (24/-9.481)
25. Baltimore Ravens 1-5-0 -14.238 (27/-18.237)
26. Cleveland Browns 2-5-0 -19.183 (32/-30.57)
27. Cincinnati Bengals 3-4-0 -20.715 (31/-26.153)
28. New Orleans Saints 1-6-0 -20.743 (29/-19.342)
29. Las Vegas Raiders 2-5-0 -23.286 (25/-16.542)
30. Tennessee Titans 1-6-0 -24.754 (28/-19.326)
31. Miami Dolphins 1-6-0 -26.588 (26/-18.009)
32. New York Jets 0-7-0 -27.117 (30/-24.243)

1 week ago | [YT] | 18

CCC Productions

C-Score rankings after Week 6! These are early days so a lot of these may look wonky. It will level out as the season progresses.

1. Indianapolis Colts 5-1-0 25.242
2. Houston Texans 2-3-0 22.035
3. Seattle Seahawks 4-2-0 21.365
4. Los Angeles Rams 4-2-0 16.961
5. Tampa Bay Buccaneers 5-1-0 14.266
6. Detroit Lions 4-2-0 11.845
7. Denver Broncos 4-2-0 11.533
8. Jacksonville Jaguars 4-2-0 11.135
9. Kansas City Chiefs 3-3-0 11.11
10. San Francisco 49ers 4-2-0 9.787
11. Washington Commanders 3-3-0 7.452
12. Philadelphia Eagles 4-2-0 6.857
13. Green Bay Packers 3-1-1 5.557
14. New England Patriots 4-2-0 3.596
15. Minnesota Vikings 3-2-0 2.566
16. Pittsburgh Steelers 4-1-0 2.224
17. Atlanta Falcons 3-2-0 1.742
18. Arizona Cardinals 2-4-0 1.543
19. Los Angeles Chargers 4-2-0 0.891
20. Buffalo Bills 4-2-0 -0.162
21. Chicago Bears 3-2-0 -3.916
22. Dallas Cowboys 2-3-1 -5.181
23. Carolina Panthers 3-3-0 -5.583
24. New York Giants 2-4-0 -9.481
25. Las Vegas Raiders 2-4-0 -16.542
26. Miami Dolphins 1-5-0 -18.009
27. Baltimore Ravens 1-5-0 -18.237
28. Tennessee Titans 1-5-0 -19.326
29. New Orleans Saints 1-5-0 -19.342
30. New York Jets 0-6-0 -24.243
31. Cincinnati Bengals 2-4-0 -26.153
32. Cleveland Browns 1-5-0 -30.57

2 weeks ago | [YT] | 34

CCC Productions

40-40? In tennis, we call that deuce 🤣

1 month ago | [YT] | 29

CCC Productions

Hey folks, the NFL weekly recap videos are going the way of Emily's Reasons Why Not (Google it lol). C-Score rankings will be released as a community post every week starting after Week 6. #19 in the most disappointing NFL teams series will be released later today. On Tuesday, we will have a standard C-Score countdown video. It will be the follow up to the worst teams with double digit wins: the BEST teams with double digit LOSSES. That it all, thank you!

1 month ago | [YT] | 26

CCC Productions

Let me know your thoughts about Week 2 in the NFL. I'll be using some of your comments in our video tomorrow!

1 month ago | [YT] | 12

CCC Productions

Packers sure looked good last night. It's early, but are they the league's best team right now?

1 month ago | [YT] | 11

CCC Productions

NFL Week 1

This was meant to be a video, but I have fallen ill. I look terrible (even worse than usual), I sound terrible, and I have no energy. So basically, good times all around!

I'm happy to announce I've fallen back in love with the sport of tennis. It's true! So I didn't catch as much of Week 1 as I otherwise would have with the U.S. Open men's final also on Sunday, but I caught enough of it.

Seven of my eight predicted division champs won this week. The only one that lost was Dallas, and they were only on the road against the defending world champs. Of course, not every team won cleanly, but hey, they're on the board.

I got a little bit of mockery for my "Saints will be a wild card" pick. Totally justified. They lost, but to a team I had in the title game, so no biggie.

How about Jake Tonga, or Jake Tongue, or, ***hold on gotta Google him***

Ah, Jake Tonges. Saved Purdy Boy from INT #3 and gave the Niners what became the game-winning TD in Seattle. Then the defense bent but didn't break. Niners 1-0 book those SB trips! LOL, okay, yeah I'm not your typical Internet Niner fan. We clawed out a win against a below average team that was below .500 at home last season. Long way to go.

I'm sure everyone's game of the week was Bills/Ravens since they had about 1,495 combined points between. No question at all it was dramatic and exciting, but I will always rally against the notion that a high scoring game is automatically a "good" game. That said, this was a good game. Both teams had plenty of flubs, but the quality on display outstrips that. Buffalo to be this season's Kansas City?

Speaking of KC, they've lost a one-score game! It's remarkable. And they are now only the second team of all-time to lose a one-score game in both North AND South America!

Aight y'all I'll leave ya alone now. Hoping to be back on track next week. In the course of writing this up I had to take two naps. It's a grisly scene. Till next time, I hope you have an awesome day!

1 month ago | [YT] | 28

CCC Productions

This is NOT an AI-generated picture of what Pat McAfee might look like in 20 years. This is Jeff Brown, an investment analyst, and a real-life human.

2 months ago | [YT] | 17

CCC Productions

My thoughts on the passing of Hulk Hogan.



Even when I was a kid, at the true peak of Hulkamania, Hulk Hogan was never my favorite wrestler. Outside of the von Erichs in WCCW, I leaned toward the heels. First Jake "The Snake" Roberts and "Macho Man" Randy Savage, later "Ravishing" Rick Rude, Mr. Perfect, and The Undertaker, just to name a few. But to say anything less than Hogan being the fault line that created the WWF mountain, at least onscreen, is sheer lunacy. If professional wrestling still exists a hundred years from now, he will still be the name most synonymous with it.



Those of us who are wrestling fans know the stories of Hogan using his backstage power and influence for his own benefit. Others not as intensely involved know of some of his personal scandals. The fault line analogy was chosen with purpose. The man had faults. As do I. As do you. But to define his life by those faults would be disingenuous. He didn't bring evil upon the world, he didn't take lives, he didn't create starvation. He screwed up sometimes. The spotlight shone on his screwups more than your normal person because he wasn't normal. He was Hulk freaking Hogan, a household name similar in stature to Michael Jackson.



A man who has had a tremendous impact on the world, the majority of which was positive, has passed away. The impact of his loss will be felt by so many who never knew him, but especially by those that did know him and knew him best. If I created a list of my 100, 200, maybe even 500 favorite wrestlers of all time, he probably doesn't make it on. So what. He was a fabric within the quilt of Americana. Still is. Many loved him. Many hated him. Now that he has left us, many will mourn him. I know I will. Thank you... brother.

3 months ago | [YT] | 41